top of page
How to choose a ring size:
1 / I don't know my ring size:
The easiest and safest method is to measure at any jewelry store! We do not recommend measuring with a string or a piece of paper. This method is very inaccurate.
2 / I have a matching ring:
Use any "ring sizer" app on your smartphone (you put the ring on the screen and take the measurement).
3 / Adjustment recommendations:
Wider Bands Fit Tighter: Wider rings tend to fit more snugly than narrower ones because they cover more surface area of the finger and can be less flexible.
- Above 6mm wide : choose one size larger (0,3mm) than the measured circumference of your finger.
If you have problems with sizing, please contact us!
There's a cloud in the bottom right corner, just click on it and write to us!
RING SIZE GUIDE
INNER DIAMETER (mm) | INNER CIRCUIT (mm) | US & CAN | UK & AU | PL |
---|---|---|---|---|
15,5 | 48,7 | 4 3/4 | J | 9 |
15,7 | 49,3 | 5 | J 1/2 | 10 |
15,9 | 49,9 | 5 1/4 | K | |
16,1 | 50,6 | 5 1/2 | K 1/2 | 11 |
16,3 | 51,2 | 5 3/4 | L | 12 |
16,5 | 51,8 | 6 | L 1/2 | |
16,7 | 52,5 | 6 1/4 | M | 13 |
16,9 | 53,1 | 6 1/2 | M 1/2 | |
17,1 | 53,8 | 6 3/4 | N | 14 |
17,3 | 54,4 | 7 | N 1/2 | 15 |
17,5 | 55 | 7 1/4 | O | |
17,7 | 55,7 | 7 1/2 | O 1/2 | 16 |
17,9 | 56,3 | 7 3/4 | P | |
18,1 | 56,9 | 8 | P 1/2 | 17 |
18,3 | 57,6 | 8 1/4 | Q | 18 |
18,5 | 58,2 | 8 1/2 | Q 1/2 | |
18,7 | 58,9 | 8 3/4 | R | 19 |
18,9 | 59,5 | 9 | R 1/2 | |
19,1 | 60,1 | 9 1/4 | S | 20 |
19,3 | 60,8 | 9 1/2 | S 1/2 | 21 |
19,5 | 61,4 | 9 3/4 | T | |
19,7 | 62,1 | 10 | T 1/2 | 22 |
19.9 | 62,7 | 10 1/4 | U | 23 |
20,2 | 63,3 | 10 1/2 | U 1/2 | |
20,4 | 64 | 10 3/4 | V | 24 |
20,6 | 64,6 | 11 | V 1/2 | |
20,8 | 65,2 | 11 1/4 | W | 25 |
21 | 65,9 | 11 1/2 | W 1/2 | 26 |
21,2 | 66,5 | 11 3/4 | X | |
21,4 | 67,2 | 12 | X 1/2 | 27 |
21,6 | 67,8 | 12 1/4 | Y | |
21,8 | 68,4 | 12 1/2 | Z | 28 |
22 | 69,1 | 12 3/4 | Z 1/2 | 29 |
22,2 | 69,7 | 13 | ||
22,4 | 70,3 | 13 1/4 | Z 1 | 30 |
22,6 | 71 | 13 1/2 | ||
22,8 | 71,6 | 13 3/4 | Z 2 | 31 |
23 | 72,3 | 14 | Z 3 | 32 |
23,2 | 72,9 | 14 1/4 | ||
23,4 | 73,6 | 14 1/2 | Z 4 | 33 |
23,6 | 74,2 | 14 3/4 | ||
23,8 | 74,8 | 15 |
bottom of page